Laminar Flow
Biosafety/Cleanbench
  • 99.97% (HEPA) minimum removal on 0.3µm efficiency
  • 99.99% (HEPA) minimum removal on 0.3µm efficiency– scanned
  • 3 pleats per inch
  • Fire Retardant & Standard Woodboard frames depth of 3-1/16", 5-7/8" & 11-1/2"
  • 100% of filters subject to an efficiency and initial resistance test
  • 99.99% filters are “scan” tested according to IES-RP-CC001.3
  • UL 900 Class 1 and 2 rating
The Ultrastar Standard Capacity Wood Frame filter uses hemmed edge, aluminum separators wet laid glass fiber media efficiency of 99.97% and 99.99% on 0.3µm particle size. Designed for easy installation and longer service life.
1 - 25 of 48 | Results Per Page | View | Unit of Measure
1 2 

Item #

Filter Efficiency

Actual Size (H x W x D)

Shipping Weight

N/A 99.97 % N/A 18 x 24 x 3 1/16 in N/A 9 lb
N/A 99.97 % N/A 12 x 24 x 5 7/8 in N/A 11 lb
N/A 99.97 % N/A 18 x 24 x 5 7/8 in N/A 17 lb
N/A 99.97 % N/A 24 x 24 x 5 7/8 in N/A 22 lb
N/A 99.97 % N/A 24 x 48 x 5 7/8 in N/A 40 lb
N/A 99.97 % N/A 24 x 72 x 5 7/8 in N/A 47 lb
N/A 99.97 % N/A 30 x 48 x 5 7/8 in N/A 45 lb
N/A 99.97 % N/A 30 x 72 x 5 7/8 in N/A 55 lb
N/A 99.97 % N/A 36 x 48 x 5 7/8 in N/A 50 lb
N/A 99.97 % N/A 36 x 72 x 5 7/8 in N/A 60 lb
N/A 99.97 % N/A 24 x 24 x 11 1/2 in N/A 42 lb
N/A 99.97 % N/A 24 x 30 x 11 1/2 in N/A 48 lb
N/A 99.97 % N/A 18 x 24 x 3 1/16 in N/A 9 lb
N/A 99.97 % N/A 12 x 24 x 5 7/8 in N/A 11 lb
N/A 99.97 % N/A 18 x 24 x 5 7/8 in N/A 17 lb
N/A 99.97 % N/A 24 x 24 x 5 7/8 in N/A 22 lb
N/A 99.97 % N/A 24 x 48 x 5 7/8 in N/A 40 lb
N/A 99.97 % N/A 24 x 72 x 5 7/8 in N/A 47 lb
N/A 99.97 % N/A 30 x 48 x 5 7/8 in N/A 45 lb
N/A 99.97 % N/A 30 x 72 x 5 7/8 in N/A 55 lb
N/A 99.97 % N/A 36 x 48 x 5 7/8 in N/A 50 lb
N/A 99.97 % N/A 36 x 72 x 5 7/8 in N/A 60 lb
N/A 99.97 % N/A 24 x 24 x 11 1/2 in N/A 42 lb
N/A 99.97 % N/A 24 x 30 x 11 1/2 in N/A 48 lb
N/A 99.99 % N/A 18 x 24 x 3 1/16 in N/A 9 lb
1 - 25 of 48 | Results Per Page | View | Unit of Measure
1 2