Items |
1544 Envirco® MAC 10® LEAC 900 Cubic Feet per Minute (ft³/min) Maximum Air Flowrate Fan Filter Unit |
1545 Envirco® MAC 10® LEAC 900 Cubic Feet per Minute (ft³/min) Maximum Air Flowrate Fan Filter Unit |
1574 Envirco® MAC 10® LEAC 900 Cubic Feet per Minute (ft³/min) Maximum Air Flowrate Fan Filter Unit |
1575 Envirco® MAC 10® LEAC 850 Cubic Feet per Minute (ft³/min) Maximum Air Flowrate Room Side Replacement Fan Filter Unit |
1576 Envirco® MAC 10® LEAC 850 Cubic Feet per Minute (ft³/min) Maximum Air Flowrate Room Side Replacement Fan Filter Unit |
|||||
Description |
N/A
Extra low watts, sound, and profile. The Envirco® LEAC fan filter unit, is the first (FFU) with low watts, low profile and high airflow. The MAC 10® LEAC 2 x 4 ft (600 x 1210 mm) provides one of the lowest power consumption levels of any FFU in the industry. Running at only 185 watts @ 90 fpm, the unit uses less energy than traditional FFUs, lowering operating costs. The MAC 10® LEAC maintains a low profile for standard model, measuring less than 13" (330 mm) tall. The MAC 10® LEAC comes standard with the filter integral with the unit housing, Room-side replaceable filters are available. |
|||||||||
Brands | N/A Envirco® | |||||||||
Nominal Unit Size | N/A 2 x 4 ft | |||||||||
Active Filter Face Area | N/A 7.2 ft² | N/A 7.2 ft² | N/A 7.2 ft² | N/A 5.3 ft² | N/A 5.3 ft² | |||||
Maximum Air Flowrate1 | N/A 900 ft³/min | N/A 900 ft³/min | N/A 900 ft³/min | N/A 850 ft³/min | N/A 850 ft³/min | |||||
Energy Consumption Rate at Maximum Air Flowrate | N/A 235 W | |||||||||
Air Flowrate at 90 Feet per Minute (ft/min) Average Speed | N/A 650 ft³/min | N/A 650 ft³/min | N/A 650 ft³/min | N/A 470 ft³/min | N/A 470 ft³/min | |||||
Energy Consumption Rate at 90 Feet per Minute (ft/min) Average Speed | N/A 185 W | N/A 185 W | N/A 185 W | N/A 175 W | N/A 175 W | |||||
Sound Level at 90 Feet per Minute (ft/min) Average Speed | N/A 51 dBA | |||||||||
Unit Weight | N/A 66 lb | N/A 66 lb | N/A 66 lb | N/A 76 lb | N/A 76 lb | |||||
Dimension A | N/A 23.63 in600 mm | |||||||||
Dimension B | N/A 47.63 in1210 mm | |||||||||
Dimension C | N/A 12.56 in319 mm | N/A 12.56 in319 mm | N/A 12.56 in319 mm | N/A 14.67 in373 mm | N/A 14.67 in373 mm | |||||
Voltage | N/A 115 V | N/A 220 V | N/A 277 V | N/A 115 V | N/A 220 V | |||||
Frequency | N/A 50 Hz60 Hz | N/A 50 Hz60 Hz | N/A 60 Hz | N/A 50 Hz60 Hz | N/A 50 Hz60 Hz | |||||
Phase | N/A 1 | |||||||||
Full Load Current | N/A 2.26 A | N/A 1.40 A | N/A 1.17 A | N/A 2.26 A | N/A 1.40 A | |||||
Filter Housing Material | N/A Mill Finished Aluminum | |||||||||
Industry Standards / Certifications | N/A cUL listed (115 V, 208-240 V, 277 V) with standard UL 900 filter, File number E152685 (UL507) | |||||||||
Filter Type | N/A High Efficiency Particulate Air (HEPA) | |||||||||
Filtrand | N/A Particulate | |||||||||
High Efficiency Particulate Air (HEPA) Filter Efficiency at 0.3 Micron Size | N/A 99.99 % | |||||||||
Orientation | N/A Horizontal | |||||||||
Features |
N/A
|
|||||||||
Optional Features |
N/A
|
|||||||||
Note |
N/A
All airflow is tested in accordance with the (ANSI/AMCA 210-07), (ANSI/ASHRAE 51-07) test standards for Certified Aerodynamic Performance Rating. 90 fpm values base on active filter face area. Heat Gain: BTU = watts x 3.413. |
|||||||||
|