Items |
1538 Envirco® MAC 10® LEAC2 800 Cubic Feet per Minute (ft³/min) Maximum Air Flowrate Fan Filter Unit |
1539 Envirco® MAC 10® LEAC2 800 Cubic Feet per Minute (ft³/min) Maximum Air Flowrate Fan Filter Unit |
1540 Envirco® MAC 10® LEAC2 800 Cubic Feet per Minute (ft³/min) Maximum Air Flowrate Fan Filter Unit |
1541 Envirco® MAC 10® LEAC2 758 Cubic Feet per Minute (ft³/min) Maximum Air Flowrate Fan Filter Unit |
1542 Envirco® MAC 10® LEAC2 758 Cubic Feet per Minute (ft³/min) Maximum Air Flowrate Fan Filter Unit |
|||||
Description |
N/A
Extra low watts, sound, and profile The Envirco® LEAC2 fan filter unit is the first (FFU) with low watts, low profile, and high airflow. The MAC 10® LEAC2 2 x 4 ft (600 x 1210 mm) provides one of the lowest power consumption levels of any FFU in the industry. Running at only 208 watts @ 90 fpm, the unit uses less energy than traditional FFUs and reduces operating costs. The MAC 10® LEAC2 standard model maintains a low profile, measuring less than 13" (318 mm) tall. The MAC 10® LEAC2 comes standard with the filter integral with the unit housing. Room-side replaceable filters and motor blower removable from room-side are available. |
|||||||||
Brands | N/A Envirco® | |||||||||
Nominal Unit Size | N/A 2 x 4 ft | N/A 2 x 4 ft | N/A 2 x 4 ft | N/A 2 x 3 ft | N/A 2 x 3 ft | |||||
Active Filter Face Area | N/A 7.2 ft² | N/A 7.2 ft² | N/A 7.2 ft² | N/A 5.3 ft² | N/A 5.3 ft² | |||||
Maximum Air Flowrate1 | N/A 800 ft³/min | N/A 800 ft³/min | N/A 800 ft³/min | N/A 758 ft³/min | N/A 758 ft³/min | |||||
Energy Consumption Rate at Maximum Air Flowrate | N/A 192 W | N/A 192 W | N/A 192 W | N/A 196 W | N/A 196 W | |||||
Air Flowrate at 90 Feet per Minute (ft/min) Average Speed | N/A 650 ft³/min | N/A 650 ft³/min | N/A 650 ft³/min | N/A 470 ft³/min | N/A 470 ft³/min | |||||
Energy Consumption Rate at 90 Feet per Minute (ft/min) Average Speed | N/A 208 W | N/A 208 W | N/A 208 W | N/A 201 W | N/A 201 W | |||||
Unit Weight2 | N/A 50 lb | N/A 50 lb | N/A 50 lb | N/A 42 lb | N/A 42 lb | |||||
Dimension A | N/A 23.63 in600 mm | |||||||||
Dimension B | N/A 47.63 in1210 mm | N/A 47.63 in1210 mm | N/A 47.63 in1210 mm | N/A 35.63 in905 mm | N/A 35.63 in905 mm | |||||
Dimension C | N/A 12.50 in318 mm | |||||||||
Optional Duct Inlet Connection Size | N/A 10 in12 in14 in254 mm305 mm356 mm | |||||||||
Voltage | N/A 115 V | N/A 220 V | N/A 277 V | N/A 115 V | N/A 220 V | |||||
Frequency | N/A 50 Hz60 Hz | N/A 50 Hz60 Hz | N/A 60 Hz | N/A 50 Hz60 Hz | N/A 50 Hz60 Hz | |||||
Phase | N/A 1 | |||||||||
Full Load Current | N/A 1.8 A | N/A 0.98 A | N/A 0.80 A | N/A 1.8 A | N/A 0.98 A | |||||
Filter Housing Material | N/A Mill Finished Aluminum | |||||||||
Industry Standards / Certifications | N/A cUL listed (115 V, 208-240 V, 277 V) with standard UL 900 filter, File number E152685 (UL507) | |||||||||
Filter Type | N/A High Efficiency Particulate Air (HEPA) | |||||||||
Filtrand | N/A Particulate | |||||||||
High Efficiency Particulate Air (HEPA) Filter Efficiency at 0.3 Micron Size | N/A 99.99 % | |||||||||
External Static Operating Pressure | N/A 1.0 inWg200 Pa | |||||||||
Orientation | N/A Horizontal | |||||||||
Additional Information |
N/A
Performance and Innovation The LEAC2 comes standard with a solid-state speed control and will operate against high external static pressure to provide superior filter life. By taking advantage of a unique combination of motor blower technology, along with Envirco®'s proprietary baffling system, the LEAC2 delivers uniform airflow over a wide range of cfm. Envirco® MAC 10® FFUs are used worldwide for a variety of critical clean air applications. Learn more about how you can benefit from the LEAC2 in your next critical room application. |
|||||||||
Features |
N/A
|
|||||||||
Optional Features |
N/A
|
|||||||||
Note |
N/A
Performance tested in accordance with the (ANSI/AMCA 210-07), (ANSI/ASHRAE 51-07) test standards for Certified Aerodynamic Performance Rating. 90 fpm values based on active filter face area. BTU = Watts x 3.413. |
|||||||||
|