Items |
1536 Envirco® MAC 10® LEDC 1950 Cubic Feet per Minute (ft³/min) Maximum Air Flowrate 4 x 4 Fan Filter Unit |
1537 Envirco® MAC 10® LEDC 1950 Cubic Feet per Minute (ft³/min) Maximum Air Flowrate 4 x 4 Fan Filter Unit |
1558 Envirco® MAC 10® LEDC 1950 Cubic Feet per Minute (ft³/min) Maximum Air Flowrate 4 x 4 Fan Filter Unit |
1559 Envirco® MAC 10® LEDC 1900 Cubic Feet per Minute (ft³/min) Maximum Air Flowrate Room Side Replacement 4 x 4 Fan Filter Unit |
1560 Envirco® MAC 10® LEDC 1900 Cubic Feet per Minute (ft³/min) Maximum Air Flowrate Room Side Replacement 4 x 4 Fan Filter Unit |
|||||
Description |
N/A
The MAC 10® LEDC 4 x 4 is a versatile fan filter unit that is designed for the most challenging cleanroom applications. It offers significant cost savings and electrical efficiencies for large cleanrooms. The MAC 10® LEDC 4 x 4 maximizes energy efficiencies with its exclusive backward blower wheel design. It provides 90 fpm airflow up to 1.0" wg static pressure levels enabling cleanroom projects to operate cost effectively. |
|||||||||
Brands | N/A Envirco® | |||||||||
Nominal Unit Size | N/A 4 x 4 ft | |||||||||
Active Filter Face Area | N/A 14.4 ft² | N/A 14.4 ft² | N/A 14.4 ft² | N/A 12.1 ft² | N/A 12.1 ft² | |||||
Maximum Air Flowrate1 | N/A 1950 ft³/min | N/A 1950 ft³/min | N/A 1950 ft³/min | N/A 1900 ft³/min | N/A 1900 ft³/min | |||||
Energy Consumption Rate at Maximum Air Flowrate | N/A 580 W | N/A 580 W | N/A 580 W | N/A 610 W | N/A 610 W | |||||
Air Flowrate at 90 Feet per Minute (ft/min) Average Speed | N/A 1300 ft³/min | N/A 1300 ft³/min | N/A 1300 ft³/min | N/A 1100 ft³/min | N/A 1100 ft³/min | |||||
Energy Consumption Rate at 90 Feet per Minute (ft/min) Average Speed | N/A 220 W | N/A 220 W | N/A 220 W | N/A 150 W | N/A 150 W | |||||
Unit Weight | N/A 135 lb | N/A 135 lb | N/A 135 lb | N/A 150 lb | N/A 150 lb | |||||
Dimension A | N/A 47.63 in1210 mm | |||||||||
Dimension B | N/A 47.63 in1210 mm | |||||||||
Dimension C | N/A 16.67 in424 mm | N/A 16.67 in424 mm | N/A 16.67 in424 mm | N/A 17.92 in455 mm | N/A 17.92 in455 mm | |||||
Voltage | N/A 115 V | N/A 220 V | N/A 277 V | N/A 115 V | N/A 220 V | |||||
Frequency | N/A 50 Hz60 Hz | N/A 50 Hz60 Hz | N/A 60 Hz | N/A 50 Hz60 Hz | N/A 50 Hz60 Hz | |||||
Phase | N/A 1 | |||||||||
Full Load Current | N/A 5.20 A | N/A 3.20 A | N/A 4.50 A | N/A 5.20 A | N/A 3.20 A | |||||
Filter Housing Material | N/A Mill Finished Aluminum | |||||||||
Industry Standards / Certifications | N/A cUL listed (115 V, 208-240 V, 277 V) with standard UL 900 filter, File number E152685 (UL507) | |||||||||
Filter Type | N/A High Efficiency Particulate Air (HEPA) | |||||||||
Filtrand | N/A Particulate | |||||||||
High Efficiency Particulate Air (HEPA) Filter Efficiency at 0.3 Micron Size | N/A 99.9 % | |||||||||
External Static Operating Pressure | N/A 1.0 inWg | |||||||||
Intended Application | N/A Cleanrooms | |||||||||
Orientation | N/A Horizontal | |||||||||
Environment | N/A Chemical Resistant Corrosive Atmosphere | |||||||||
Construction |
N/A
Welded aluminum cabinet with exterior finished in corrosion resistant polyurethane enamel.
|
|||||||||
Filters | N/A Aluminum framed High Efficiency Particulate Air (HEPA) type, with a minimum efficiency of 99.99 % at 0.3 micron, aerosol challenged (zero probed). | |||||||||
Airflow | N/A 90 FPM ± 10 FPM average velocity, 6" from diffuser screen. Uniformity ± 20% of average or better. | |||||||||
Motor/Blower Assembly | N/A Direct drive, continuous duty motor with sealed-for-life bearings and inherent overload protection. The blower assembly is electronically (dynamically) balanced and is designed to provide rated airflow through a 50 % increase in initial static pressure. | |||||||||
Additional Information | N/A Fewer components mean lower installed costs. With use of the MAC 10® LEDC 4 x 4 unit, additional savings are captured in the ceiling plenum because less grid is required and fewer electrical connections are needed. Even better, this model also provides a lower sound level than most competitive 2 x 4 fan filter units. | |||||||||
Features |
N/A
|
|||||||||
Optional Features |
N/A
|
|||||||||
Note |
N/A
Performance tested in accordance with the (ANSI/AMCA 210-07), (ANSI/ASHRAE 51-07) test standards for Certified Aerodynamic Performance Rating. 90 fpm values based on active filter face area. BTU = Watts x 3.413. |
|||||||||
|