A self-contained, horizontal unidirectional flow, multi-purpose work station. The Envirco TT Table Top is an economical, unidirectional flow module that can be mounted on an existing table or bench. It provides an ISO Class 5* (Class 100) environment within the work area that complies with the latest IEST Recommended Practices.

Horizontal Unidirectional Airflow
The positive pressure unidirectional airflow provides product protection within the work area, which is defined by the removable clear acrylic side panels and plastic laminated work surface. Air from within the cabinet is returned to the room through the front access opening.

Reverse Unidirectional Flow OptionThe reverse or negative pressure unidirectional airflow TT Table Top Work Station helps contain aerosols generated from within the work area.

Standard Features
  • An ISO Class 5 environment utilizing an aerosol challenged high efficiency particulate air (HEPA) filter.
  • Ten standard sizes with 24 in. (609.6 mm) deep work areas. Custom sizes available.
  • A welded aluminum cabinet with exterior finished in corrosion resistant polyurethane enamel.
  • Perforated, anodized aluminum diffuser screen protects the HEPA filter and maintains uniform airflow velocity within the work area.
  • Quiet operation (65 dBA ± 3 measured 30 in. (762 mm) from the filter face). » Non-glare plastic laminated work surface for easy cleaning.
  • Recessed fluorescent lighting provides 150 foot candles (1615 Lux) at the work surface.
  • Clear, removable acrylic side panels.
  • Easy disassembly for access through a small door.
  • Optional, matching support stand serves as a base for the TT Module to provide a console-type work station.
  • Limited 1 year warranty
Note: Positive pressure unidirectional flow clean benches provide product protection only. Reverse or negative pressure unidirectional flow cabinets provide limited personnel and environmental protection from aerosols generated within the work area.
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Item #

Part No.

Dimension A

Dimension B

Dimension C

Dimension D

Dimension E

BTU/Hr

Airflow

Sort by
N/A 10561 N/A 38 "965.2 mm N/A 41 "1041.4 mm N/A 24.5 "622.3 mm N/A 14.12 "358.6 mm N/A 38.13 "968.5 mm N/A 2950 N/A 540 CFM 918 m³/hr
N/A 10562 N/A 38 "965.2 mm N/A 47 "1193.8 mm N/A 30.5 "774.7 mm N/A 14.12 "358.6 mm N/A 38.13 "968.5 mm N/A 2950 N/A 1148 m³/hr 675 CFM
N/A 10589 N/A 38 "965.2 mm N/A 53 "1346.2 mm N/A 36.5 "894.25 mm N/A 14.12 "358.6 mm N/A 38.13 "968.5 mm N/A 2950 N/A 1377 m³/hr 810 CFM
N/A 10563 N/A 38 "965.2 mm N/A 41 "1041.4 mm N/A 24.5 "622.3 mm N/A 14.12 "358.6 mm N/A 50.13 "1273.3 mm N/A 3000 N/A 1224 m³/hr 720 CFM
N/A 10564 N/A 38 "965.2 mm N/A 47 "1193.8 mm N/A 30.5 "774.7 mm N/A 14.12 "358.6 mm N/A 50.13 "1273.3 mm N/A 3000 N/A 1530 m³/hr 900 CFM
N/A 10576 N/A 38 "965.2 mm N/A 53 "1346.2 mm N/A 36.5 "894.25 mm N/A 14.12 "358.6 mm N/A 50.13 "1273.3 mm N/A 3000 N/A 1080 CFM 1836 m³/hr
N/A 10590 N/A 38 "965.2 mm N/A 65 "1651 mm N/A 48.5 "1188.25 mm N/A 14.12 "358.6 mm N/A 50.13 "1273.3 mm N/A 5500 N/A 1440 CFM 2448 m³/hr
N/A 11120-001 N/A 38 "965.2 mm N/A 47 "1193.8 mm N/A 30.5 "774.7 mm N/A 14.12 "358.6 mm N/A 62.13 "1522.18 mm N/A 5500 N/A 1125 CFM 1913 m³/hr
N/A 10591 N/A 38 "965.2 mm N/A 41 "1041.4 mm N/A 24.5 "622.3 mm N/A 14.12 "358.6 mm N/A 74.13 "1816.18 mm N/A 5500 N/A 1080 CFM 1836 m³/hr
N/A 11175 N/A 38 "965.2 mm N/A 47 "1193.8 mm N/A 30.5 "774.7 mm N/A 14.12 "358.6 mm N/A 74.13 "1816.18 mm N/A 5500 N/A 1350 CFM 2295 m³/hr
N/A 10562-Z N/A 38 "965.2 mm N/A 47 "1193.8 mm N/A 30.5 "774.7 mm N/A 14.12 "358.6 mm N/A 38.13 "968.5 mm N/A 2950 N/A 1148 m³/hr 675 CFM
N/A 10564-Z N/A 38 "965.2 mm N/A 47 "1193.8 mm N/A 30.5 "774.7 mm N/A 14.12 "358.6 mm N/A 50.13 "1273.3 mm N/A 3000 N/A 1530 m³/hr 900 CFM
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1