Cleanroom Filtration
  • 99.99% (HEPA) minimum removal on 0.3µm efficiency
  • 99.9995% (ULPA) minimum removal on 0.12µm efficiency
  • 2.0" and 2.5" mini-pleat media packs
  • Anodized extruded aluminum
  • All filters are subject to an efficiency test and a probe scan in accordance with IES-RP-CC-001.4
The UltraStar Cleanroom Panels use mini-pleated wet laid glass media with efficiency of 99.99% (HEPA) on .3µm particle size or 99.9995% (ULPA) on 0.12µm particle size. Designed for easy installation and longer service life. The media pack is available in a 2.0" (51mm) and a 2.5" (63mm) version with a frame depth of 3.06" or 5.88" respectively.
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1 

Item #

Efficiency

Size (W x L x D)

Shipping Weight

Sort by
N/A 99.99 N/A 23.62 x 23.62 x 3.06 in N/A 9 lb
N/A 99.9995 N/A 23.62 x 23.62 x 3.06 in N/A 9 lb
N/A 99.99 N/A 23.62 x 23.62 x 3.06 in N/A 9 lb
N/A 99.9995 N/A 23.62 x 23.62 x 3.06 in N/A 9 lb
N/A 99.99 N/A 23.62 x 23.62 x 5.88 in N/A 11 lb
N/A 99.9995 N/A 23.62 x 23.62 x 5.88 in N/A 9 lb
N/A 99.99 N/A 23.62 x 35.62 x 3.06 in N/A 12 lb
N/A 99.9995 N/A 23.62 x 35.62 x 3.06 in N/A 12 lb
N/A 99.99 N/A 23.62 x 47.62 x 3.06 in N/A 15 lb
N/A 99.9995 N/A 23.62 x 47.62 x 3.06 in N/A 15 lb
N/A 99.99 N/A 23.62 x 47.62 x 3.06 in N/A 15 lb
N/A 99.9995 N/A 23.62 x 47.62 x 3.06 in N/A 15 lb
N/A 99.99 N/A 23.62 x 47.62 x 5.88 in N/A 20 lb
N/A 99.9995 N/A 23.62 x 47.62 x 5.88 in N/A 15 lb
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1