Print Back
  • 99.97% (HEPA) minimum removal on 0.3µm efficiency
  • 99.99% (HEPA) minimum removal on 0.3µm efficiency–scanned
  • 99.999%(ULPA)minimum removal on 0.1-0.2µm efficiency
  • 3 pleats per inch
  • 2.5" media pack
  • Extruded aluminum c-channel frame depth of 5-7/8"
  • 100% of filters subject to an efficiency and initial resistance test
  • 99.99% filters are “scan” tested according to IES-RP-CC001.3
  • UL 900 Class 1 rating
The Ultrastar Standard Capacity Aluminum Frame filter uses hemmed edge, aluminum separators wet laid glass fiber media efficiency of 99.97% and 99.99% on 0.3µm particle size and 99.999% on 0.1-0.2µm particle size. Designed for easy installation and longer service life.
Ultrastar Standard Capacity Aluminum Frame Filter
Unit of Measure
1 2 

Item #

Filter Efficiency

Actual Size (H x W x D)

Shipping Weight

22447 N/A 99.97 % N/A 18 x 36 x 5 7/8 in N/A 25 lb
22448 N/A 99.97 % N/A 18 x 48 x 5 7/8 in N/A 30 lb
22449 N/A 99.97 % N/A 18 x 72 x 5 7/8 in N/A 38 lb
22450 N/A 99.97 % N/A 24 x 36 x 5 7/8 in N/A 28 lb
22451 N/A 99.97 % N/A 24 x 48 x 5 7/8 in N/A 38 lb
22452 N/A 99.97 % N/A 24 x 72 x 5 7/8 in N/A 45 lb
22453 N/A 99.97 % N/A 30 x 36 x 5 7/8 in N/A 32 lb
22454 N/A 99.97 % N/A 30 x 48 x 5 7/8 in N/A 43 lb
22455 N/A 99.97 % N/A 30 x 72 x 5 7/8 in N/A 51 lb
22456 N/A 99.97 % N/A 36 x 36 x 5 7/8 in N/A 38 lb
22457 N/A 99.97 % N/A 36 x 48 x 5 7/8 in N/A 48 lb
22458 N/A 99.97 % N/A 36 x 72 x 5 7/8 in N/A 57 lb
22018 N/A 99.99 % N/A 18 x 36 x 5 7/8 in N/A 25 lb
22019 N/A 99.99 % N/A 18 x 48 x 5 7/8 in N/A 30 lb
22015 N/A 99.99 % N/A 18 x 72 x 5 7/8 in N/A 38 lb
22334 N/A 99.99 % N/A 24 x 36 x 5 7/8 in N/A 28 lb
22020 N/A 99.99 % N/A 24 x 48 x 5 7/8 in N/A 38 lb
22459 N/A 99.99 % N/A 24 x 72 x 5 7/8 in N/A 45 lb
22321 N/A 99.99 % N/A 30 x 36 x 5 7/8 in N/A 32 lb
22322 N/A 99.99 % N/A 30 x 48 x 5 7/8 in N/A 43 lb
22101 N/A 99.99 % N/A 30 x 72 x 5 7/8 in N/A 51 lb
22460 N/A 99.99 % N/A 36 x 36 x 5 7/8 in N/A 38 lb
22131 N/A 99.99 % N/A 36 x 48 x 5 7/8 in N/A 48 lb
22366 N/A 99.99 % N/A 36 x 72 x 5 7/8 in N/A 57 lb
22462 N/A 99.999 % N/A 18 x 36 x 5 7/8 in N/A 25 lb
Unit of Measure
1 2