Ultrastar Standard Capacity Aluminum Frame Filter
HEPA Filters
- 99.97% (HEPA) minimum removal on 0.3µm efficiency
- 99.99% (HEPA) minimum removal on 0.3µm efficiency–scanned
- 99.999%(ULPA)minimum removal on 0.1-0.2µm efficiency
- 3 pleats per inch
- 2.5" media pack
- Extruded aluminum c-channel frame depth of 5-7/8"
- 100% of filters subject to an efficiency and initial resistance test
- 99.99% filters are “scan” tested according to IES-RP-CC001.3
- UL 900 Class 1 rating
1 2
Item # |
Filter Efficiency |
Actual Size (H x W x D) |
Shipping Weight |
|---|---|---|---|
| 22447 22447/Asset/Ultrastar-Standard-Capacity-Aluminum-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 18 x 36 x 5 7/8 in | Shipping Weight N/A 25 lb |
| 22448 22448/Asset/Ultrastar-Standard-Capacity-Aluminum-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 18 x 48 x 5 7/8 in | Shipping Weight N/A 30 lb |
| 22449 22449/Asset/Ultrastar-Standard-Capacity-Aluminum-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 18 x 72 x 5 7/8 in | Shipping Weight N/A 38 lb |
| 22450 22450/Asset/Ultrastar-Standard-Capacity-Aluminum-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 24 x 36 x 5 7/8 in | Shipping Weight N/A 28 lb |
| 22451 22451/Asset/Ultrastar-Standard-Capacity-Aluminum-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 24 x 48 x 5 7/8 in | Shipping Weight N/A 38 lb |
| 22452 22452/Asset/Ultrastar-Standard-Capacity-Aluminum-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 24 x 72 x 5 7/8 in | Shipping Weight N/A 45 lb |
| 22453 22453/Asset/Ultrastar-Standard-Capacity-Aluminum-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 30 x 36 x 5 7/8 in | Shipping Weight N/A 32 lb |
| 22454 22454/Asset/Ultrastar-Standard-Capacity-Aluminum-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 30 x 48 x 5 7/8 in | Shipping Weight N/A 43 lb |
| 22455 22455/Asset/Ultrastar-Standard-Capacity-Aluminum-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 30 x 72 x 5 7/8 in | Shipping Weight N/A 51 lb |
| 22456 22456/Asset/Ultrastar-Standard-Capacity-Aluminum-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 36 x 36 x 5 7/8 in | Shipping Weight N/A 38 lb |
| 22457 22457/Asset/Ultrastar-Standard-Capacity-Aluminum-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 36 x 48 x 5 7/8 in | Shipping Weight N/A 48 lb |
| 22458 22458/Asset/Ultrastar-Standard-Capacity-Aluminum-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 36 x 72 x 5 7/8 in | Shipping Weight N/A 57 lb |
| 22018 22018/Asset/Ultrastar-Standard-Capacity-Aluminum-Frame-Filter.JPG | Filter Efficiency N/A 99.99 % | Actual Size (H x W x D) N/A 18 x 36 x 5 7/8 in | Shipping Weight N/A 25 lb |
| 22019 22019/Asset/Ultrastar-Standard-Capacity-Aluminum-Frame-Filter.JPG | Filter Efficiency N/A 99.99 % | Actual Size (H x W x D) N/A 18 x 48 x 5 7/8 in | Shipping Weight N/A 30 lb |
| 22015 22015/Asset/Ultrastar-Standard-Capacity-Aluminum-Frame-Filter.JPG | Filter Efficiency N/A 99.99 % | Actual Size (H x W x D) N/A 18 x 72 x 5 7/8 in | Shipping Weight N/A 38 lb |
| 22334 22334/Asset/Ultrastar-Standard-Capacity-Aluminum-Frame-Filter.JPG | Filter Efficiency N/A 99.99 % | Actual Size (H x W x D) N/A 24 x 36 x 5 7/8 in | Shipping Weight N/A 28 lb |
| 22020 22020/Asset/Ultrastar-Standard-Capacity-Aluminum-Frame-Filter.JPG | Filter Efficiency N/A 99.99 % | Actual Size (H x W x D) N/A 24 x 48 x 5 7/8 in | Shipping Weight N/A 38 lb |
| 22459 22459/Asset/Ultrastar-Standard-Capacity-Aluminum-Frame-Filter.JPG | Filter Efficiency N/A 99.99 % | Actual Size (H x W x D) N/A 24 x 72 x 5 7/8 in | Shipping Weight N/A 45 lb |
| 22321 22321/Asset/Ultrastar-Standard-Capacity-Aluminum-Frame-Filter.JPG | Filter Efficiency N/A 99.99 % | Actual Size (H x W x D) N/A 30 x 36 x 5 7/8 in | Shipping Weight N/A 32 lb |
| 22322 22322/Asset/Ultrastar-Standard-Capacity-Aluminum-Frame-Filter.JPG | Filter Efficiency N/A 99.99 % | Actual Size (H x W x D) N/A 30 x 48 x 5 7/8 in | Shipping Weight N/A 43 lb |
| 22101 22101/Asset/Ultrastar-Standard-Capacity-Aluminum-Frame-Filter.JPG | Filter Efficiency N/A 99.99 % | Actual Size (H x W x D) N/A 30 x 72 x 5 7/8 in | Shipping Weight N/A 51 lb |
| 22460 22460/Asset/Ultrastar-Standard-Capacity-Aluminum-Frame-Filter.JPG | Filter Efficiency N/A 99.99 % | Actual Size (H x W x D) N/A 36 x 36 x 5 7/8 in | Shipping Weight N/A 38 lb |
| 22131 22131/Asset/Ultrastar-Standard-Capacity-Aluminum-Frame-Filter.JPG | Filter Efficiency N/A 99.99 % | Actual Size (H x W x D) N/A 36 x 48 x 5 7/8 in | Shipping Weight N/A 48 lb |
| 22366 22366/Asset/Ultrastar-Standard-Capacity-Aluminum-Frame-Filter.JPG | Filter Efficiency N/A 99.99 % | Actual Size (H x W x D) N/A 36 x 72 x 5 7/8 in | Shipping Weight N/A 57 lb |
| 22462 22462/Asset/Ultrastar-Standard-Capacity-Aluminum-Frame-Filter.JPG | Filter Efficiency N/A 99.999 % | Actual Size (H x W x D) N/A 18 x 36 x 5 7/8 in | Shipping Weight N/A 25 lb |
1 2