Print Back
Laminar Flow
Biosafety/Cleanbench
  • 99.97% (HEPA) minimum removal on 0.3µm efficiency
  • 99.99% (HEPA) minimum removal on 0.3µm efficiency–scanned
  • 5 pleats per inch
  • Fire Retardant & Standard Woodboard frames with depths of 3-1/16", 5-7/8" & 11-1/2"
  • 100% of filters subject to an efficiency and initial resistance test
  • 99.99% filters are “scan” tested according to IES-RP-CC001.3
  • UL 900 Class 1 and 2 rating
The Ultrastar High Capacity Wood Frame filter uses hemmed edge, aluminum separators wet laid glass iber media efficiency of 99.97% and 99.99% on 0.3µm particle size. This filter contains 60% more media surface area in any given frame size therefore lower esistance and extended filter life. Designed for easy installation and longer service life.
Ultrastar High Capacity Wood Frame Filter
Unit of Measure
1 2 

Item #

Filter Efficiency

Actual Size (H x W x D)

Shipping Weight

22474 N/A 99.97 % N/A 18 x 24 x 3 1/16 in N/A 9 lb
22475 N/A 99.97 % N/A 12 x 24 x 5 7/8 in N/A 11 lb
22476 N/A 99.97 % N/A 18 x 24 x 5 7/8 in N/A 17 lb
22477 N/A 99.97 % N/A 24 x 24 x 5 7/8 in N/A 22 lb
22478 N/A 99.97 % N/A 24 x 48 x 5 7/8 in N/A 40 lb
22479 N/A 99.97 % N/A 24 x 72 x 5 7/8 in N/A 47 lb
22480 N/A 99.97 % N/A 30 x 48 x 5 7/8 in N/A 45 lb
22481 N/A 99.97 % N/A 30 x 72 x 5 7/8 in N/A 55 lb
22482 N/A 99.97 % N/A 36 x 48 x 5 7/8 in N/A 50 lb
22483 N/A 99.97 % N/A 36 x 72 x 5 7/8 in N/A 60 lb
22484 N/A 99.97 % N/A 24 x 24 x 11 1/2 in N/A 42 lb
22485 N/A 99.97 % N/A 24 x 30 x 11 1/2 in N/A 48 lb
22491 N/A 99.97 % N/A 18 x 24 x 3 1/16 in N/A 9 lb
22492 N/A 99.97 % N/A 12 x 24 x 5 7/8 in N/A 11 lb
22493 N/A 99.97 % N/A 18 x 24 x 5 7/8 in N/A 17 lb
22494 N/A 99.97 % N/A 24 x 24 x 5 7/8 in N/A 22 lb
22495 N/A 99.97 % N/A 24 x 48 x 5 7/8 in N/A 40 lb
22496 N/A 99.97 % N/A 24 x 72 x 5 7/8 in N/A 47 lb
22497 N/A 99.97 % N/A 30 x 48 x 5 7/8 in N/A 45 lb
22498 N/A 99.97 % N/A 30 x 72 x 5 7/8 in N/A 55 lb
22499 N/A 99.97 % N/A 36 x 48 x 5 7/8 in N/A 50 lb
22500 N/A 99.97 % N/A 36 x 72 x 5 7/8 in N/A 60 lb
22501 N/A 99.97 % N/A 24 x 24 x 11 1/2 in N/A 42 lb
22502 N/A 99.97 % N/A 24 x 30 x 11 1/2 in N/A 48 lb
22486 N/A 99.99 % N/A 18 x 24 x 3 1/16 in N/A 9 lb
Unit of Measure
1 2