Ultrastar High Capacity Wood Frame Filter
HEPA Filters
Laminar Flow
Biosafety/Cleanbench
Biosafety/Cleanbench
- 99.97% (HEPA) minimum removal on 0.3µm efficiency
- 99.99% (HEPA) minimum removal on 0.3µm efficiency–scanned
- 5 pleats per inch
- Fire Retardant & Standard Woodboard frames with depths of 3-1/16", 5-7/8" & 11-1/2"
- 100% of filters subject to an efficiency and initial resistance test
- 99.99% filters are “scan” tested according to IES-RP-CC001.3
- UL 900 Class 1 and 2 rating
1 2
Item # |
Filter Efficiency |
Actual Size (H x W x D) |
Shipping Weight |
---|---|---|---|
22474 22474/Asset/Ultrastar-High-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 18 x 24 x 3 1/16 in | Shipping Weight N/A 9 lb |
22475 22475/Asset/Ultrastar-High-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 12 x 24 x 5 7/8 in | Shipping Weight N/A 11 lb |
22476 22476/Asset/Ultrastar-High-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 18 x 24 x 5 7/8 in | Shipping Weight N/A 17 lb |
22477 22477/Asset/Ultrastar-High-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 24 x 24 x 5 7/8 in | Shipping Weight N/A 22 lb |
22478 22478/Asset/Ultrastar-High-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 24 x 48 x 5 7/8 in | Shipping Weight N/A 40 lb |
22479 22479/Asset/Ultrastar-High-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 24 x 72 x 5 7/8 in | Shipping Weight N/A 47 lb |
22480 22480/Asset/Ultrastar-High-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 30 x 48 x 5 7/8 in | Shipping Weight N/A 45 lb |
22481 22481/Asset/Ultrastar-High-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 30 x 72 x 5 7/8 in | Shipping Weight N/A 55 lb |
22482 22482/Asset/Ultrastar-High-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 36 x 48 x 5 7/8 in | Shipping Weight N/A 50 lb |
22483 22483/Asset/Ultrastar-High-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 36 x 72 x 5 7/8 in | Shipping Weight N/A 60 lb |
22484 22484/Asset/Ultrastar-High-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 24 x 24 x 11 1/2 in | Shipping Weight N/A 42 lb |
22485 22485/Asset/Ultrastar-High-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 24 x 30 x 11 1/2 in | Shipping Weight N/A 48 lb |
22491 22491/Asset/Ultrastar-High-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 18 x 24 x 3 1/16 in | Shipping Weight N/A 9 lb |
22492 22492/Asset/Ultrastar-High-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 12 x 24 x 5 7/8 in | Shipping Weight N/A 11 lb |
22493 22493/Asset/Ultrastar-High-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 18 x 24 x 5 7/8 in | Shipping Weight N/A 17 lb |
22494 22494/Asset/Ultrastar-High-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 24 x 24 x 5 7/8 in | Shipping Weight N/A 22 lb |
22495 22495/Asset/Ultrastar-High-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 24 x 48 x 5 7/8 in | Shipping Weight N/A 40 lb |
22496 22496/Asset/Ultrastar-High-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 24 x 72 x 5 7/8 in | Shipping Weight N/A 47 lb |
22497 22497/Asset/Ultrastar-High-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 30 x 48 x 5 7/8 in | Shipping Weight N/A 45 lb |
22498 22498/Asset/Ultrastar-High-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 30 x 72 x 5 7/8 in | Shipping Weight N/A 55 lb |
22499 22499/Asset/Ultrastar-High-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 36 x 48 x 5 7/8 in | Shipping Weight N/A 50 lb |
22500 22500/Asset/Ultrastar-High-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 36 x 72 x 5 7/8 in | Shipping Weight N/A 60 lb |
22501 22501/Asset/Ultrastar-High-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 24 x 24 x 11 1/2 in | Shipping Weight N/A 42 lb |
22502 22502/Asset/Ultrastar-High-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 24 x 30 x 11 1/2 in | Shipping Weight N/A 48 lb |
22486 22486/Asset/Ultrastar-High-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.99 % | Actual Size (H x W x D) N/A 18 x 24 x 3 1/16 in | Shipping Weight N/A 9 lb |
1 2