678.475.9800
Products
HEPA Filters
Terminal Ducted Module
Softwall Cleanrooms
Cleanroom Lighting
Envirco MAC 10 Fan Filter Units
Envirco Laminar Flow Equipment
Envirco Infection Control Equipment
Pass-Throughs
HEPA Filtered Vacuums
Air Showers
Custom Fan Filters
About Us
Contact Us
Request a Quote
All Categories
>
HEPA Filters
>
HEPA Filters
> Advanced Search
Advanced Search in HEPA Filters
Unit of Measure
Imperial
Metric
Both
Specifications
Size (in.)
No Preference
12 x 12 x 11 1/2
24 x 12 x 11 1/2
24 x 24 x 11 1/2
8 X 8 X 5-7/8
8 X 18 X 5-7/8
8 X 60 X 5-7/8
10 X 18 X 5-7/8
12 X 12 X 11-1/2
12 X 18 X 11-1/2
12 X 18 X 5-7/8
12 X 20 X 3-1/16
12 X 24 X 11-1/2
12 X 24 X 5-7/8
12 X 36 X 5-7/8
12 X 48 X 5-7/8
15 X 42 X 5-7/8
16 X 18 X 5-7/8
16 X 30 X 5-7/8
16 X 42 X 5-7/8
18 X 18 X 11-1/2
18 X 18 X 5-7/8
18 X 24 X 11-1/2
18 X 24 X 3-1/16
18 X 24 X 5-7/8
18 X 30 X 11-1/2
18 X 30 X 5-7/8
18 X 34 X 5-7/8
18 X 36 X 5-7/8
18 X 40 X 5-7/8
18 X 44 X 5-7/8
18 X 48 X 3-1/16
18 X 48 X 5-7/8
18 X 56 X 5-7/8
18 X 60 X 5-7/8
18 X 72 X 3-1/16
18 X 72 X 5-7/8
20 X 20 X 3-1/16
20 X 22-3/8 X 5-7/8
20 X 30 X 3-1/16
20 X 34 X 5-7/8
20 X 46 X 5-7/8
20 X 70 X 5-7/8
21 X 32 X 5-7/8
21 X 36 X 5-7/8
21 X 41 X 5-7/8
21 X 44 X 5-7/8
21 X 61 X 5-7/8
21 X 68 X 5-7/8
23-1/4 X 41-3/4 X 5-7/8
23-1/4 X 61-3/4 X 5-7/8
23-3/8 X 23-3/8 X 11-1/2
24 X 24 X 11-1/2
24 X 24 X 5-7/8
24 X 30 X 11-1/2
24 X 30 X 5-7/8
24 X 36 X 5-7/8
24 X 36 X5-7/8
24 X 48 X 3-1/16
24 X 48 X 5-7/8
24 X 60 X 5-7/8
24 X 72 X 5-7/8
30 X 30 X 5-7/8
30 X 36 X 5-7/8
30 X 48 X 3-1/16
30 X 48 X 5-7/8
30 X 60 X 5-7/8
30 X 72 X 5-7/8
36 X 36 X 5-7/8
36 X 48 X 5-7/8
36 X 60 X 5-7/8
36 X 72 X 5-7/8
30 X 72 X 2-3/4"
Efficiency (%)
95
99.97
99.99
Frame
16 ga galvanized steel
304 Stainless Steel - optional
ALUMINUM
WOOD
METAL
METAL-SU
Gasket
HD-urethane 1/4" x 5/8" wide, dove-tailed corner joints, downstream
Silicone sponge for the High Temperature
DOWNSTREAM
GERMFREE
Clear
Cancel
Advanced Search