Envirco® MAC 10® Original Fan Filter Units
Envirco MAC10
Fan Filter Units
Fan Filter Units
The Envirco® MAC 10 fan filter unit, was the first (FFU) to combine low sound, low watts and a low profile. Measuring only 51 dBA, the MAC 10 Original Standard (2 ft x 4 ft [600 mm x 1,210 mm]) provides one of the lowest sound levels of any FFU in the industry. Running at only 310 watts @ 90 fpm, the unit uses less energy than traditional FFUs, lowering operating costs. The MAC 10 Original maintains a low profile, measuring less than 13" (330 mm).
Unit of Measure
Items |
/Asset/a1134.jpg 11111-001 MAC 10® ORIGINAL |
/Asset/a1134.jpg 11111-002 MAC 10® ORIGINAL |
/Asset/a1134.jpg 11111-009 MAC 10® ORIGINAL |
/Asset/a1134.jpg 11113-002 MAC 10® ORIGINAL |
/Asset/a1134.jpg 11113-009 MAC 10® ORIGINAL |
|||||
Brands | N/A Envirco® | |||||||||
Nominal Unit Size | N/A 2 x 4 ft | N/A 2 x 4 ft | N/A 2 x 4 ft | N/A 2 x 3 ft | N/A 2 x 3 ft | |||||
Active Filter Face Area | N/A 7.2 ft² | N/A 7.2 ft² | N/A 7.2 ft² | N/A 5.3 ft² | N/A 5.3 ft² | |||||
Maximum Air Flowrate | N/A 660 ft³/min | N/A 660 ft³/min | N/A 660 ft³/min | N/A 560 ft³/min | N/A 560 ft³/min | |||||
Energy Consumption Rate at Maximum Air Flowrate | N/A 315 W | N/A 315 W | N/A 315 W | N/A 270 W | N/A 270 W | |||||
Air Flowrate at 90 Feet per Minute (ft/min) Average Speed | N/A 650 ft³/min | N/A 650 ft³/min | N/A 650 ft³/min | N/A 470 ft³/min | N/A 470 ft³/min | |||||
Energy Consumption Rate at 90 Feet per Minute (ft/min) Average Speed | N/A 310 W | N/A 310 W | N/A 310 W | N/A 240 W | N/A 240 W | |||||
Sound Level at 90 Feet per Minute (ft/min) Average Speed | N/A 51 dBA | |||||||||
Unit Weight | N/A 66 lb | N/A 66 lb | N/A 66 lb | N/A 52 lb | N/A 52 lb | |||||
Dimension A | N/A 23.63 in600 mm | |||||||||
Dimension B | N/A 47.63 in1210 mm | N/A 47.63 in1210 mm | N/A 47.63 in1210 mm | N/A 35.63 in905 mm | N/A 35.63 in905 mm | |||||
Dimension C | N/A 12.51 in318 mm | |||||||||
Voltage | N/A 115 V | N/A 220 V | N/A 277 V | N/A 120 V | N/A 220 V | |||||
Frequency | N/A 60 Hz | N/A 50 Hz60 Hz | N/A 60 Hz | N/A 60 Hz | N/A 50 Hz60 Hz | |||||
Phase | N/A 1 | |||||||||
Full Load Current | N/A 3.0 A | N/A 1.5 A | N/A 1.2 A | N/A 3.0 A | N/A 1.5 A | |||||
Optional Duct Inlet Connection Size | N/A 10 in12 in254 mm305 mm | |||||||||
Additional Description | N/A 3 Speed Switch, Pre-filter | N/A 3 Speed Switch | N/A 3 Speed Switch | N/A Variable Speed Switch | N/A Variable Speed Switch | |||||
Industry Standards / Certifications | N/A UL Listed (115 V, 208-240 V, 277 V) with standard UL900 filter, File number E152685 (UL507) | |||||||||
Filter Type | N/A High Efficiency Particulate Air (HEPA) | |||||||||
Filtrand | N/A Particulate | |||||||||
Efficiency | N/A 99.99 % | |||||||||
Filter Housing Material | N/A Mill Finished Aluminum | |||||||||
Particulate Size | N/A 0.3 µ | |||||||||
Orientation | N/A Horizontal | |||||||||
Additional Information | N/A MAC 10® Original comes standard with the filter integral with the unit housing, requiring the unit to be removed from the ceiling grid to replace the filter. The RSR unit has the filter sealed to the unit using the knife edge/gel seal construction, allowing the filter to be replaced from the room side. The RSRE unit has the added feature of allowing the motor blower and filter to be replaced from the room side. | |||||||||
Features |
N/A
|
|||||||||
Optional Features |
N/A
|
|||||||||
Note |
N/A
Performance tested in accordance with the (ANSI/AMCA 210-07), (ANSI/ASHRAE 51-07) test standards for Certified Aerodynamic Performance Rating. Heat gain: BTU = Watts x 3.413 MAC 10® 2 x 4 is available with either the three-speed switch or a speed control, 2 x 3 and 2 x 2 units come standard with a speed control. Custom sizes are available. Consult the factory for both size and control options. |
|||||||||
|