Ultrastar Standard Capacity Wood Frame Filter
HEPA Filters
Laminar Flow
Biosafety/Cleanbench
Biosafety/Cleanbench
- 99.97% (HEPA) minimum removal on 0.3µm efficiency
- 99.99% (HEPA) minimum removal on 0.3µm efficiency– scanned
- 3 pleats per inch
- Fire Retardant & Standard Woodboard frames depth of 3-1/16", 5-7/8" & 11-1/2"
- 100% of filters subject to an efficiency and initial resistance test
- 99.99% filters are “scan” tested according to IES-RP-CC001.3
- UL 900 Class 1 and 2 rating
1 2
Item # |
Filter Efficiency |
Actual Size (H x W x D) |
Shipping Weight |
---|---|---|---|
22400 22400/Asset/Ultrastar-Standard-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 18 x 24 x 3 1/16 in | Shipping Weight N/A 9 lb |
22401 22401/Asset/Ultrastar-Standard-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 12 x 24 x 5 7/8 in | Shipping Weight N/A 11 lb |
22402 22402/Asset/Ultrastar-Standard-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 18 x 24 x 5 7/8 in | Shipping Weight N/A 17 lb |
22403 22403/Asset/Ultrastar-Standard-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 24 x 24 x 5 7/8 in | Shipping Weight N/A 22 lb |
22404 22404/Asset/Ultrastar-Standard-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 24 x 48 x 5 7/8 in | Shipping Weight N/A 40 lb |
22405 22405/Asset/Ultrastar-Standard-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 24 x 72 x 5 7/8 in | Shipping Weight N/A 47 lb |
22406 22406/Asset/Ultrastar-Standard-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 30 x 48 x 5 7/8 in | Shipping Weight N/A 45 lb |
22407 22407/Asset/Ultrastar-Standard-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 30 x 72 x 5 7/8 in | Shipping Weight N/A 55 lb |
22408 22408/Asset/Ultrastar-Standard-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 36 x 48 x 5 7/8 in | Shipping Weight N/A 50 lb |
22409 22409/Asset/Ultrastar-Standard-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 36 x 72 x 5 7/8 in | Shipping Weight N/A 60 lb |
22410 22410/Asset/Ultrastar-Standard-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 24 x 24 x 11 1/2 in | Shipping Weight N/A 42 lb |
22411 22411/Asset/Ultrastar-Standard-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 24 x 30 x 11 1/2 in | Shipping Weight N/A 48 lb |
22416 22416/Asset/Ultrastar-Standard-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 18 x 24 x 3 1/16 in | Shipping Weight N/A 9 lb |
22417 22417/Asset/Ultrastar-Standard-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 12 x 24 x 5 7/8 in | Shipping Weight N/A 11 lb |
22418 22418/Asset/Ultrastar-Standard-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 18 x 24 x 5 7/8 in | Shipping Weight N/A 17 lb |
22419 22419/Asset/Ultrastar-Standard-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 24 x 24 x 5 7/8 in | Shipping Weight N/A 22 lb |
22420 22420/Asset/Ultrastar-Standard-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 24 x 48 x 5 7/8 in | Shipping Weight N/A 40 lb |
22421 22421/Asset/Ultrastar-Standard-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 24 x 72 x 5 7/8 in | Shipping Weight N/A 47 lb |
22422 22422/Asset/Ultrastar-Standard-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 30 x 48 x 5 7/8 in | Shipping Weight N/A 45 lb |
22423 22423/Asset/Ultrastar-Standard-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 30 x 72 x 5 7/8 in | Shipping Weight N/A 55 lb |
22424 22424/Asset/Ultrastar-Standard-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 36 x 48 x 5 7/8 in | Shipping Weight N/A 50 lb |
22425 22425/Asset/Ultrastar-Standard-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 36 x 72 x 5 7/8 in | Shipping Weight N/A 60 lb |
22426 22426/Asset/Ultrastar-Standard-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 24 x 24 x 11 1/2 in | Shipping Weight N/A 42 lb |
22427 22427/Asset/Ultrastar-Standard-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.97 % | Actual Size (H x W x D) N/A 24 x 30 x 11 1/2 in | Shipping Weight N/A 48 lb |
22412 22412/Asset/Ultrastar-Standard-Capacity-Wood-Frame-Filter.JPG | Filter Efficiency N/A 99.99 % | Actual Size (H x W x D) N/A 18 x 24 x 3 1/16 in | Shipping Weight N/A 9 lb |
1 2